Past Commanders

 

 1919         Pat Walsh  1953- 54  Harold C. Brooks  2000- 08  J.J. Van Gasse                                
 1919- 20  Carl Lehman  1954- 55  Rudy Schmerberg  2008- 15  Steve Duncan
 1920- 21  James J. O'Kane  1955- 56  Kenneth E. Immel  2015- 19  Oleg Michajlenko
 1921- 22  F.M. Menefee  1956- 57  Donald G. Bachman  2019- 23  Dave Draper
 1922- 23  Conrad Church  1957- 58  Freeman J. Flynn  2023- Present Scott Nichols
 1923- 24  George Hammon  1958- 59  Clark D. Lewis, Jr.  
 1924- 25  Roscoe Bonisteel  1959- 60  Robert E. Hinderer  
 1925- 26  Cornelius W. Tuomy  1960- 61  Lawrence A. Wren  
 1926- 27  A.C. Stimson  1961- 62  Carl E. Delaney  
 1927- 28  Reuel I. Blake  1962- 63  James L. Amerman  
 1928- 29  Charles Rash  1963- 64  Henry A. DeSautel  
 1930- 31  Leo Burns  1964- 65  Herbert J. Schaff  
 1931- 32  Leonard Tappe  1965- 66  Melvin Kessler  
 1932- 34  Jack Dunn  1966- 68  George Harms  
 1934- 35  Arthur Dunn  1968- 69  William Collins  
 1935- 36  Albert Larmee  1969- 70  Clarence Nutt  
 1936- 37  Roy O. Bartell  1970- 71  Myron Crosswait  
 1937- 38  Harold Golds  1971- 72  Stanley Schlect  
 1938- 39  Luther F. Hagen  1972- 77  Carl Hetchler  
 1939- 40  Thomas A. Fitzgerald  1977- 79  Dick Schindler  
 1940- 41  R. Day Bird  1979- 80  David "Ron" Karr  
 1941- 42  Chester L. Nowland  1981- 83  Tim Budoff  
 1942- 43  A. Benjamin Alber  1983- 85  John Tanner  
 1943- 44  William Sodt  1985- 86  Robert Kuehn  
 1944- 45  George T. O'Neal  1986- 88  Kermit Sharp  
 1945- 46  Dugald Duncanson  1988- 89  Clyde Gow  
 1946- 47  Melvin C. Pierce  1989- 90  Joseph Hoffman  
 1947- 48  Olin G. Tenny  1990- 91  Fred Reeves  
 1949- 50  Lloyd Alber  1991- 92  Robert Oxenger  
 1950- 51  Floyd Bargy  1992- 93  W. Weindorf/ F. Reeves  
 1951- 52  Walter Orth  1993- 94  Joseph Hoffman  
 1952- 53  Howard Seefield  1994- 00  Brian Dunn